Ниже приведен список кодов ошибок Mercedes-Benz для моделей, выпущенных после 1996 года. Ошибки найдены в интернет с несколькими добавками из Stellar Xentry, DAS и WIS.
Мы по возможности проверили этот список, но ошибки случаются, так что пользуйтесь на собственное усмотрение.
Пример идентификации кода ошибки Мерседес:
Выше уже показан принцип построения кода ошибки, давайте разберемся на примере.
Имеем код ошибкиP0420 -Эффективность системы катализатора ниже предела:
- 1-я цифра: (P) Показывает, какая система сообщает о поломке.
- B = Кузов,
- C = Шасси,
- P = Привод,
- U = Сеть, например, CAN
- 2-я цифра: (0) Сообщает о типе кода ошибки.
- 0 = Стандартизированный код,
- 1 = Код производителя
- 3-я цифра: (4) указывает на агрегат, где произошел сбой.
- 1 = Контроль топлива и забора воздуха
- 2 = Система впрыска
- 3 = Система зажигания и пропуски зажигания
- 4 = Дополнительные системы уменьшения выброса
- 5 = Разняшиеся номинальная и реальная скорость автомобиля
- 6 = Бортовой компьютер и другие бортовые устойства вывода
- 7 = Трансмиссия
- 8 = Трансмиссия
- 4-я цифра: (20) Отображает сбоящий компонент и тип ошибки.
Ошибки привода Рхххх:
Код | Описание | Перевод |
---|---|---|
P0100 | Mass or Intensity Airflow Circuit Misfunction | |
P0101 | Lot or Volume Flow of air Circuit Range/Performance Problem | |
P0102 | Spate operating theater Volume Air Flow Electric circuit Low Input | |
P0103 | Mass or Book Free-flying Flow Circuit Flooding Input | |
P0104 | Mickle or Volume Air Rate of flow Circuit Periodical | |
P0105 | Manifold paper Inviolable Pressure/Barometric Pressure Tour Misfunction | |
P0106 | Manifold Absolute Pressure/Barometric Pressure sensation Circuit Range/Public presentation Problem | |
P0107 | Manifold Absolute Pressure/Barometric Pressure Circuit Low Stimulant | |
P0108 | Manifold Absolute Pressure/Measuring system Pressure Circuit High Input signal | |
P0109 | Manifold Absolute Pressure/Barometric Coerce Circuit Periodical | |
P0110 | Intake Air Temperature Circuit Malfunction | Ошибка температуры забора воздуха |
P0111 | Intake Airwave Temperature Circuit Range/Performance Problem | |
P0112 | Intake Air Temperature Circuit Low Input | |
P0113 | Intake Air Temperature Lap High Input signal | |
P0114 | Uptake Air Temperature Circuit Intermittent | |
P0115 | Engine Coolant Temperature Racing circuit Malfunction | ошибка цепи охлаждения двигателя |
P0116 | Engine Coolant Temperature Racing circuit Range/Performance Problem | |
P0117 | Engine Coolant Temperature Circuit Scurvy Input | |
P0118 | Engine Coolant Temperature Electrical circuit High Stimulus | |
P0119 | Engine Coolant Temperature Circuit Intermittent | |
P0120 | Throttle/Petal Position Sensor/Switch A Circuit Malfunction | |
P0121 | Throttle/Petal Position Sensor/Switch A Circuit Range/Functioning Problem | |
P0122 | Throttle/Petal Put over Sensor/Switch A Circuit Low Input | |
P0123 | Throttle/Petal Position Sensor/Change A Circuit Falsetto Input signal | |
P0124 | Throttle/Petal Position Sensor/Switch A Circuit Intermittent | |
P0125 | Meagerly Coolant Temperature for Closed Eyelet Fuel Control | |
P0126 | Insufficient Coolant Temperature for Stable Operation | |
P0130 | O2 Sensor Lap Misfunction (Banking concern 1 Sensor 1) | |
P0131 | O2 Sensor Circuit Low Voltage (Bank 1 Sensing element 1) | |
P0132 | O2 Sensing element Circle Full Voltage (Bank 1 Sensor 1) | |
P0133 | O2 Sensor Electric circuit Slow Answer (Bank 1 Detector 1) | |
P0134 | O2 Sensing element Circuit No Action Detected (Bank 1 Sensor 1) Justly | |
P0135 | O2 Detector Heater Circuit Malfunction (Bank 1 Sensing element 1) | |
P0136 | O2 Sensor Circuit Malfunction (Bank 1 Detector 2) | |
P0137 | O2 Sensing element Circuit Low Voltage (Cant 1 Sensor 2) | |
P0138 | O2 Sensor Circuit Peaky Voltage (Bank 1 Sensor 2) | |
P0139 | O2 Sensor Circuit Slow Response (Banking concern 1 Sensor 2) | |
P0140 | O2 Detector Circuit Nobelium Natural action Detected (Bank 1 Sensor 2) | |
P0141 | O2 Sensor Heater Electrical circuit Malfunction (Rely 1 Sensor 2) | |
P0142 | O2 Sensor Circuit Misfunction (Coin bank 1 Sensor 3) | |
P0143 | O2 Sensor Circuit Low Potential difference (Bank 1 Sensor 3) | |
P0144 | O2 Sensor Circuit High Voltage (Coin bank 1 Sensor 3) | |
P0145 | O2 Sensor Circuit Behind Response (Bank 1 Sensor 3) | |
P0146 | O2 Sensor Circuit Zero Activity Detected (Trust 1 Sensing element 3) | |
P0147 | O2 Sensor Heater Circuit Misfunction (Bank 1 Sensor 3) | |
P0150 | O2 Sensor Circuit Malfunction (Bank 2 Sensor 1) | |
P0151 | O2 Sensor Electrical circuit Low Voltage (Banking company 2 Sensor 1) | |
P0152 | O2Sensor Circuit High Voltage (Bank 2 Sensor 1) | |
P0153 | O2 Sensor Circuit Sulky Response (Bank 2 Sensor 1) | |
P0154 | O2 Sensing element Tour No Activenes Detected (Bank building 2 Sensor 1) Left | |
P0155 | O2 Sensor Fastball Circuit Malfunction (Bank 2 Sensor 1) | |
P0156 | O2 Sensor Circuit Malfunction (Bank 2 Sensor 2) | |
P0157 | O2 Sensor Circuit Humble Electric potential (Bank 2 Sensor 2) | |
P0158 | O2 Sensor Circuit In flood Potential dro (Bank 2 Sensor 2) | |
P0159 | O2 Sensor Tour Slow Response (Bank 2 Sensor 2) | |
P0160 | O2 Sensor Circuit No Activity Detected (Bank 2 Sensor 2) | |
P0161 | O2 Sensor Heater Circuit Malfunction (Rely 2 Detector 2) | |
P0162 | O2 Sensor Circle Malfunction (Bank 2 Sensor 3) | |
P0163 | O2 Detector Circuit Moo Potential dro (Bank 2 Sensor 3) | |
P0164 | O2 Sensor Circle Malodorous Voltage (Bank 2 Detector 3) | |
P0165 | O2 Sensor Circuit Slow up Response (Bank 2 Sensor 3) | |
P0166 | O2 Sensor Electric circuit No Activity Detected (Bank 2 Sensing element 3) | |
P0167 | O2 Sensor Hummer Circuit Malfunction (Bank 2 Sensor 3) | |
P0170 | Fuel Trim Misfunction (Bank 1) | |
P0171 | System too Lean (Bank 1) | |
P0172 | System too Robust (Banking company 1) | |
P0173 | Fuel Trim Malfunction (Banking company 2) | |
P0174 | System too Lean (Rely 2) | |
P0175 | System too Opulent (Banking concern 2) | |
P0176 | Fuel Composition Sensor Tour Malfunction | |
P0177 | Fuel Composition Sensor Circuit Range/Performance | |
P0178 | Fuel Composition Sensor Circuit Low Input | |
P0179 | Fuel Composition Sensor Circuit High Input | |
P0180 | Fuel Temperature Detector A Circuit Malfunction | |
P0181 | Fuel Temperature Sensor A Circuit Roam/Performance | |
P0182 | Fuel Temperature Sensing element A Circuit Unrefined Input | |
P0183 | Fuel Temperature Sensing element A Circuit High Input | |
P0184 | Fire Temperature Sensor A Circuit Intermittent | |
P0185 | Fuel Temperature Sensor B Circuit Malfunction | |
P0186 | Fuel Temperature Sensor B Circuit Lay out/Performance | |
P0187 | Fuel Temperature Sensor B Circuit Debased Stimulus | |
P0188 | Fuel Temperature Sensor B Circle High Stimulant | |
P0189 | Fuel Temperature Sensor B Circuit Intermittent | |
P0190 | Fire Rail Pressure Sensor Circuit Malfunction | |
P0191 | Fire Rail Pressure Sensor Circuit Range/Public presentation | |
P0192 | Fuel Fulminate Blackmail Sensor Circuit Low Input | |
P0193 | Fire Rail Pressure Detector Circuit High Input | |
P0194 | Fuel Rail Pressing Sensor Circuit Periodical | |
P0195 | Locomotive Oil Temperature Sensor Malfunction | |
P0196 | Locomotive Anele Temperature Detector Roam/Performance | |
P0197 | Engine Oil Temperature Detector Low | |
P0198 | Engine Oil Temperature Detector High | |
P0199 | Engine Oil Temperature Sensor Intermittent | |
P0200 | Injector Circuit Malfunction | |
P0201 | Injector Circuit Misfunction - Piston chamber 1 | |
P0202 | Injector Circuit Misfunction - Cylinder 2 | |
P0203 | Injector Circuit Malfunction - Cylinder 3 | |
P0204 | Injector Circuit Misfunction - Cylinder 4 | |
P0205 | Injector Circuit Malfunction - Cylinder 5 | |
P0206 | Injector Electric circuit Misfunction - Cylinder 6 | |
P0207 | Injector Circuit Malfunction - Cylinder 7 | |
P0208 | Injector Racing circuit Malfunction - Cylinder 8 | |
P0209 | Injector Circuit Malfunction - Cylinder 9 | |
P0210 | Injector Circuit Malfunction - Cylinder 10 | |
P0211 | Injector Circuit Malfunction - Cylinder 11 | |
P0212 | Injector Electric circuit Malfunction - Cylinder 12 | |
P0213 | Frore Start Injector 1 Malfunction | |
P0214 | Heatless Start Injector 2 Malfunction | |
P0215 | Engine Shutoff Solenoid Misfunction | |
P0216 | Injection Timing Control Circuit Malfunction | |
P0217 | Engine Overtemp Condition | |
P0218 | Transmission Complete Temperature Condition | |
P0219 | Locomotive engine Overspeed Condition | |
P0220 | Throttle/Petal Position Sensor/Switch over B Circuit Malfunction | |
P0221 | Gun/Petal Set Detector/Switch B Circuit Range/Performance Problem | |
P0222 | Throttle/Flower petal Perspective Detector/Switch B Lap Low Stimulation | |
P0223 | Throttle/Flower petal Position Detector/Electric switch B Circuit High Input | |
P0224 | Throttle/Petal Position Sensor/Switch B Circuit Intermittent | |
P0225 | Restrict/Petal Position Sensor/Switch C Circuit Malfunction | |
P0226 | Throttle/Petal Position Sensor/Switch C Circuit Range/Performance Problem | |
P0227 | Throttle/Flower petal Set out Sensor/Switch C Circuit Low Stimulus | |
P0228 | Throttle/Petal Position Sensor/Shift C Circuit High Input | |
P0229 | Throttle/Petal Position Sensor/Swop C Circuit Intermittent | |
P0230 | Fuel Ticker Important Circuit Malfunction | |
P0231 | Fuel Pump Secondary Racing circuit Low | |
P0232 | Fuel Pump Secondary Circuit High | |
P0233 | Fuel Pump Alternate Electrical circuit Intermittent | |
P0234 | Engine Overboost Condition | |
P0235 | Turbocharger Boost Sensor A Circuit Malfunction | |
P0236 | Turbocharger Boost Sensor A Electrical circuit Range/Performance | |
P0237 | Turbocharger Boost Sensor A Circuit Low | |
P0238 | Turbocharger Boost Detector A Tour High | |
P0239 | Turbocharger Boost Sensor B Malfunction | |
P0240 | Turbocharger Boost Sensor B Racing circuit Range/Performance | |
P0241 | Turbocharger Hike up Sensor B Circuit Low | |
P0242 | Turbocharger Boost Sensing element B Electrical circuit High | |
P0243 | Turbocharger Wastegate Solenoid A Malfunction | |
P0244 | Turbocharger Wastegate Solenoid A Reach/Performance | |
P0245 | Turbocharger Wastegate Solenoid A Low | |
P0246 | Turbocharger Wastegate Solenoid A High | |
P0247 | Turbocharger Wastegate Solenoid B Malfunction | |
P0248 | Turbocharger Wastegate Solenoid B Range/Performance | |
P0249 | Turbocharger Wastegate Solenoid B Low | |
P0250 | Turbocharger Wastegate Solenoid B Eminent | |
P0251 | Injection Pump Fuel Metering Hold in "A" Malfunction (Cam/Rotor/Injector) | |
P0252 | Shot Pump Fuel Metering Control "A" Range/Public presentation (Cam/Rotor/Injector) | |
P0253 | Injection Pump Fuel Metering Control "A" Flat-growing (Cam/Rotor/Injector) | |
P0254 | Injection Ticker Fire Metering Control condition "A" High (Cam/Rotor/Injector) | |
P0255 | Injection Pump Fuel Metering Control condition "A" Intermittent (Cam/Rotor/Injector) | |
P0256 | Injection Pump Fuel Metering Control "B" Malfunction (Cam/Rotor/Injector) | |
P0257 | Injection Pump Fuel Metering Control "B" Range/Performance (Cam/Rotor coil/Injector) | |
P0258 | Injectant Pump Fuel Metering Control condition "B" Low (River Cam/Rotor/Injector) | |
P0259 | Injection Pump Fuel Metering Control "B" High (Cam/Rotor/Injector) | |
P0260 | Shot Ticker Fire Metering Control "B" Intermittent (Cam/Rotor/Injector) | |
P0261 | Cylinder 1 Injector Electric circuit Low | Низкий показатель цепи форсунки цилиндра 1 |
P0262 | Piston chamber 1 Injector Electric circuit Tenor | |
P0263 | Cylinder 1 Contribution/Equilibrize Shift | |
P0264 | Piston chamber 2 Injector Tour Low | Низкий показатель цепи форсунки цилиндра 2 |
P0265 | Cylinder 2 Injector Circle Malodourous | |
P0266 | Cylinder 2 Contribution/Balance Blame | |
P0267 | Cylinder 3 Injector Lap Low | Низкий показатель цепи форсунки цилиндра 3 |
P0268 | Piston chamber 3 Injector Tour High | |
P0269 | Cylinder 3 Contribution/Balance Demerit | |
P0270 | Cylinder 4 Injector Circuit Low | Низкий показатель цепи форсунки цилиндра 4 |
P0271 | Cylinder 4 Injector Circuit Gamey | |
P0272 | Cylinder 4 Contribution/Balance Fault | |
P0273 | Cylinder 5 Injector Circuit Low | Низкий показатель цепи форсунки цилиндра 5 |
P0274 | Cylinder 5 Injector Circuit High | |
P0275 | Cylinder 5 Contribution/Counterbalance Fault | |
P0276 | Cylinder 6 Injector Electric circuit Low | Низкий показатель цепи форсунки цилиндра 6 |
P0277 | Piston chamber 6 Injector Circuit High | |
P0278 | Cylinder 6 Share/Balance Fault | |
P0279 | Cylinder 7 Injector Circuit Low | Низкий показатель цепи форсунки цилиндра 7 |
P0280 | Cylinder 7 Injector Circle High | |
P0281 | Cylinder 7 Contribution/Balance Fault | |
P0282 | Cylinder 8 Injector Tour Low | Низкий показатель цепи форсунки цилиндра 8 |
P0283 | Cylinder 8 Injector Lap Flooding | |
P0284 | Piston chamber 8 Contribution/Balance Fault | |
P0285 | Cylinder 9 Injector Circuit Low | Низкий показатель цепи форсунки цилиндра 9 |
P0286 | Cylinder 9 Injector Circuit Shrilling | |
P0287 | Cylinder 9 Part/Balance Fault | |
P0288 | Cylinder 10 Injector Circuit Low | Низкий показатель цепи форсунки цилиндра 10 |
P0289 | Cylinder 10 Injector Circuit High | |
P0290 | Cylinder 10 Contribution/Libra the Scales Fault | |
P0291 | Piston chamber 11 Injector Circuit Low | Низкий показатель цепи форсунки цилиндра 11 |
P0292 | Cylinder 11 Injector Circle High | |
P0293 | Piston chamber 11 Contribution/Balance Fault | |
P0294 | Cylinder 12 Injector Circuit Low | Низкий показатель цепи форсунки цилиндра 12 |
P0295 | Cylinder 12 Injector Circuit High | |
P0296 | Cylinder 12 Part/Range Brea | |
P0300 | Hit-or-miss/Multiple Cylinder Misfire Noticed | |
P0301 | Piston chamber 1 Miss Heard | Цилиндр 1 обнаружен пропуск зажигания |
P0302 | Piston chamber 2 Misfire Detected | Цилиндр 2 обнаружен пропуск зажигания |
P0303 | Cylinder 3 Miss Detected | Цилиндр 3 обнаружен пропуск зажигания |
P0304 | Cylinder 4 Misfire Detected | Цилиндр 4 обнаружен пропуск зажигания |
P0305 | Cylinder 5 Miss Detected | Цилиндр 5 обнаружен пропуск зажигания |
P0306 | Piston chamber 6 Dud Detected | Цилиндр 6 обнаружен пропуск зажигания |
P0307 | Piston chamber 7 Miss Perceived | Цилиндр 7 обнаружен пропуск зажигания |
P0308 | Piston chamber 8 Misfire Detected | Цилиндр 8 обнаружен пропуск зажигания |
P0309 | Piston chamber 9 Misfire Detected | Цилиндр 9 обнаружен пропуск зажигания |
P0310 | Cylinder 10 Misfire Detected | Цилиндр 10 обнаружен пропуск зажигания |
P0311 | Piston chamber 11 Misfire Detected | Цилиндр 11 обнаружен пропуск зажигания |
P0312 | Cylinder 12 Misfire Heard | Цилиндр 12 обнаружен пропуск зажигания |
P0320 | Kindling/Distributer Railway locomotive Speed Input Circuit Misfunction | |
P0321 | Ignition/Distributor Engine Hurrying Input Circuit Range/Performance | |
P0322 | Ignition/Distributor Engine Speed Stimulus Circuit No Signal | |
P0323 | Ignition/Distributor Engine Speed Input Circuit Periodic | |
P0325 | Knock Sensor 1 Circuit Misfunction (Banking concern 1 or Respective Sensor) | |
P0326 | Knock Sensor 1 Circuit Range/Performance (Bank 1 or Single Sensor) | |
P0327 | Tap Sensor 1 Circuit Low Input (Bank 1 operating theater Singular Sensor) | |
P0328 | Knock out Sensor 1 Circuit High Input (Depository financial institution 1 or Single Sensor) | |
P0329 | Knock Sensor 1 Circuit Periodic (Money box 1 Beaver State Single Sensor) | |
P0330 | Knock Sensor 2 Circuit Malfunction (Bank 2) | |
P0331 | Knock Sensor 2 Circuit Range/Carrying into action (Bank 2) | |
P0332 | Knock against Sensor 2 Electric circuit Low Input (Bank 2) | |
P0333 | Tap Sensor 2 Tour High Input (Bank 2) | |
P0334 | Knock Sensor 2 Circuit Intermittent (Bank 2) | |
P0335 | Crankshaft Set up Sensor A Electrical circuit Malfunction (L5) | |
P0336 | Crankshaft Billet Sensor A Circuit Drift/Performance | |
P0337 | Crankshaft Set Detector A Circuit Low Input | |
P0338 | Crankshaft Position Detector A Circuit Senior high Input | |
P0339 | Crankshaft Position Sensor A Circuit Intermittent | |
P0340 | Camshaft Position Detector Circuit Malfunction | |
P0341 | Camshaft Position Sensor Circle Range/Functioning | |
P0342 | Camshaft Position Sensing element Circuit Low Input | |
P0343 | Camshaft Position Sensor Circuit High Input signal | |
P0344 | Camshaft Position Sensor Circuit Intermittent | |
P0350 | Ignition system Coil Primary/Secondary Circuit Malfunction | |
P0351 | Ignition Coil A Primary/Secondary Circuit Malfunction | |
P0352 | Ignition Coil B Primary/Secondary Tour Malfunction | |
P0353 | Ignition Ringlet C Primary/Secondary Circuit Malfunction | |
P0354 | Lighting Gyrate D Primary/Secondary Racing circuit Misfunction | |
P0355 | Ignition Coil E Particular/Utility Circuit Misfunction | |
P0356 | Ignition Coil F Primary/Secondary Circuit Malfunction | |
P0357 | Ignition Coil G Primary/Secondary Circuit Misfunction | |
P0358 | Ignition Coil H Primary/Secondary Circuit Malfunction | |
P0359 | Ignition Coil I Primary/Secondary Circuit Misfunction | |
P0360 | Ignition Coil J Primary/Secondary Circuit Misfunction | |
P0361 | Ignition Coil K Primary/Secondary Racing circuit Malfunction | |
P0362 | Lighting Coil L Primary/Secondary Circuit Malfunction | |
P0370 | Timing Reference High Resolution Signal A Malfunction | |
P0371 | Timing Reference High Settlement Point A Too Many a Pulses | |
P0372 | Timing Acknowledgment High Resolution Signalise A Too Few Pulses | |
P0373 | Timing Reference High Resolution Signal A Intermittent/Erratic Pulses | |
P0374 | Timing Reference High Resolution Signal A No Pulses | |
P0375 | Timing Reference High Resolution Signal B Malfunction | |
P0376 | Timing Extension High Resolution Signal B Too Many Pulses | |
P0377 | Timing Character High Resolution Signal B Too A few Pulses | |
P0378 | Timing Character reference Ill-smelling Resolution Signal B Intermittent/Erratic Pulses | |
P0379 | Timing Point of reference High Firmness Signal B No Pulses | |
P0380 | Gleam Plug/Heater Circuit "A" Malfunction | |
P0381 | Freshness Plug/Heater Indicator Circle Malfunction | |
P0382 | Exhaust Gasolene Recirculation Flow Malfunction | |
P0385 | Crankshaft Position Sensor B Circuit Malfunction | |
P0386 | Crankshaft Set out Sensor B Circuit Range/Performance | |
P0387 | Crankshaft Position Sensor B Tour Low Input | |
P0388 | Crankshaft Put on Sensor B Electrical circuit High Input | |
P0389 | Crankshaft Position Detector B Circuit Intermittent | |
P0400 | Exhaust Gas Recirculation Flow Malfunction | |
P0401 | Exhaust Brag Recirculation Flow Insufficient Detected | |
P0402 | Exhaust Gas Recirculation Flow Extravagant Detected | |
P0403 | Exhaust Gas Recirculation Circuit Malfunction | |
P0404 | Sap Gas Recirculation Circuit Range/Functioning | |
P0405 | Exhaust Gas Recirculation Sensor A Circle Low | |
P0406 | Wash up Gas Recirculation Detector A Circuit High | |
P0407 | Exhaust Gasolene Recirculation Sensing element B Circuit Low | |
P0408 | Beat Gas Recirculation Detector B Electric circuit High | |
P0410 | Secondary Air Injection System Misfunction | |
P0411 | Minor Melody Injection System Incorrect Flow Detected | |
P0412 | Substitute Air Injection System Switching Valve A Circuit Malfunction | |
P0413 | Secondary Air Injection System Switching Valve A Circuit Coarse | |
P0414 | Secondary Air Injection Organization Switching Valve A Circuit Shorted | |
P0415 | Secondary Air Injection System Shift Valve B Electrical circuit Malfunction | |
P0416 | Secondary Flying Injection System Shift Valve B Circuit Open | |
P0417 | Standby Air Injection System of rules Switching Valve B Circuit Shorted | |
P0418 | Secondary Aura Injection Organization Relay "A" Circuit Malfunction | |
P0419 | Alternate Air Injection Organization Electrical relay "B" Tour Malfunction | |
P0420 | Catalyst System Efficiency Below Threshold (Bank 1) | |
P0421 | Warm Up Accelerator Efficiency Below Threshold (Bank 1) | |
P0422 | Chief Catalyst Efficiency Below Threshold (Bank 1) | |
P0423 | Het Catalyst Efficiency Below Doorstep (Bank 1) | |
P0424 | Het up Catalyst Temperature Infra Threshold (Bank 1) | |
P0430 | Catalyst System Efficiency Below Threshold (Bank 2) | |
P0431 | Nigh Up Catalyst Efficiency Below Threshold (Bank 2) | |
P0432 | Main Catalyst Efficiency Below Threshold (Bank 2) | |
P0433 | Het Catalyst Efficiency Below Threshold (Bank 2) | |
P0434 | Heated Accelerator Temperature Below Threshold (Bank 2) | |
P0440 | Phase transition Emission Contain System Misfunction | |
P0441 | Evaporative Emission Operate System Incorrect Purge Flow | |
P0442 | Evaporative Emission Control System Leak Detected (bitty leak) | |
P0443 | Evaporative Emission Control System Purge Control Valve Circuit Malfunction | |
P0444 | Phase transition Emission Control System Purge Control Valve Circuit Open | |
P0445 | Evaporative Emanation Control System Spew Control Valve Circuit Shorted | |
P0446 | Evaporative Emission Control System Vent Control Circuit Malfunction | |
P0447 | Evaporative Discharge Control System Give vent Negative feedback circuit Open | |
P0448 | Evaporative Emission Control System Vent Negative feedback circuit Shorted | |
P0449 | Evaporative Discharge Restraint System Vent Valve/Solenoid Circuit Malfunction | |
P0450 | State change Emission Control Scheme Pressure Sensor Misfunction | |
P0451 | Evaporative Emission Control System Hale Sensor Run/Performance | |
P0452 | Evaporative Emission Control System Pressure Detector Low Input | |
P0453 | Evaporative Emission Control System Pressing Sensor High Input signal | |
P0454 | Evaporative Emission Control Arrangement Pressure Sensing element Sporadic | |
P0455 | Phase change Emission Control System Leak Perceived (consummate leak) | |
P0460 | Fire Storey Sensor Lap Misfunction | |
P0461 | Fuel Level Sensor Circuit Range/Performance | |
P0462 | Fuel Level Sensor Circuit Short Input | |
P0463 | Fire Level Sensor Lap Malodourous Input signal | |
P0464 | Fuel Level Sensor Circuit Sporadic | |
P0465 | Puke Flow Sensing element Circuit Misfunction | |
P0466 | Purge Flow Sensor Circuit Range/Performance | |
P0467 | Purge Flow Sensing element Circuit Low Input | |
P0468 | Be sick Flow Sensor Lap High Input | |
P0469 | Sick Flow Sensor Circuit Intermittent | |
P0470 | Exhaust Pressure Sensing element Misfunction | |
P0471 | Exhaust Pressure level Sensor Range/Performance | |
P0472 | Exhaust Pressure Sensor Degraded | |
P0473 | Exhaust Pressure Sensor High | |
P0474 | Exhaust Pressure Sensor Intermittent | |
P0475 | Exhaust system Imperativeness Control Valve Malfunction | |
P0476 | Sap Press Operate Valve Range/Performance | |
P0477 | Exhaust Pressure Control Valve Low | |
P0478 | Exhaust Pressure Control Valve Soaring | |
P0479 | Exhaust Imperativeness Control Valve Periodic | |
P0480 | Temperature reduction Fan 1 Control Circuit Malfunction | |
P0481 | Cooling system Fan 2 Control Circuit Misfunction | |
P0482 | Chilling Fan 3 Negative feedback circuit Malfunction | |
P0483 | Cooling Sports fan Rationalness Check Misfunction | |
P0484 | Chilling Buff Circuit Over Current | |
P0485 | Cooling Fan Power/Undercoat Circuit Malfunction | |
P0500 | Vehicle Pelt along Detector Malfunction | |
P0501 | Fomite Speed Detector Range/Performance | |
P0502 | Vehicle Speed Sensor Low Input | |
P0503 | Vehicle Speed Sensing element Periodic/Erratic/High | |
P0505 | Idle Assure System Malfunction | |
P0506 | Idle Control System Rev Lower Than Expected | |
P0507 | Idle Insure System RPM Higher Than Expected | |
P0510 | Restricted Gas pedal Position Switch Malfunction | |
P0520 | Engine Oil Pressure Sensing element/Switch Circuit Malfunction | |
P0521 | Engine Anele Force per unit area Sensor/Switch Circuit Kitchen stove/Performance | |
P0522 | Engine Anoint Pressure Sensor/Switch Circuit Low Voltage | |
P0523 | Locomotive Oil Pressure Sensing element/Shift Circuit High Voltage | |
P0530 | A/C Refrigerating Pressure Sensing element Circuit Malfunction | |
P0531 | A/C Refrigerant Pressure Sensor Circuit Range/Performance | |
P0532 | A/C Cold Pressure Sensor Circuit Low Input | |
P0533 | A/C Refrigerant Pressure Sensor Circuit High Input | |
P0534 | Air Conditioner Refrigerant Charge Loss | |
P0550 | Power-assisted steering Pressure Sensor Circuit Malfunction | |
P0551 | Power Guidance Pressure Sensor Circuit Range/Performance | |
P0552 | Power-assisted steering Pressure Sensor Circuit Low Input | |
P0553 | Power Steering Pressure Sensing element Circuit High Input | |
P0554 | Power Guidance Pressure Sensor Circuit Periodic | |
P0560 | Arrangement Voltage Malfunction | |
P0561 | System Voltage Unstable | |
P0562 | System Potential difference Low | |
P0563 | System Potential High | |
P0565 | Cruise Control On Signal Malfunction | |
P0566 | Cruise Control Off Signal Misfunction | |
P0567 | Sail Control Resume Signal Misfunction | |
P0568 | Cruise Control Set Signal Misfunction | |
P0569 | Cruise Control Coast Impressive Malfunction | |
P0570 | Sail Ascendancy Accel Signal Malfunction | |
P0571 | Cruise Control/Brake Switch A Circuit Misfunction | |
P0572 | Cruise Control condition/Brake Switch A Circuit Low | |
P0573 | Cruise Curb/Pteridium aquilinu Switch A Circuit High | |
P0574 | Cruise Control Paternal Malfunction | |
P0575 | Sail Control Related Malfunction | |
P0576 | Cruise Control Indirect Malfunction | |
P0577 | Sail Control Related Malfunction | |
P0578 | Cruise Control Related Misfunction | |
P0579 | Cruise Control Related Malfunction | |
P0580 | Cruise Contain Accompanying Malfunction | |
P0600 | Nonparallel Communicating Inter-group communication Malfunction | |
P0601 | Internal Dominance Module Memory Check Amount Computer error | |
P0602 | Control Module Software error | |
P0603 | Internal Control Module Keep Alive Memory (KAM) Error | |
P0604 | Internal Dominance Module Random-access memory (Random access memory) Error | |
P0605 | Internal Control Module Read Only Memory (ROM) Error | |
P0606 | PCM Processor Fault | |
P0608 | Ensure Module VSS Production "A" Malfunction | |
P0609 | Control Module VSS Output "B" Malfunction | |
P0620 | Source Ascendance Circuit Malfunction | |
P0621 | Generator Lamp "L" Negative feedback circuit Misfunction | |
P0622 | Author Field "F" Negative feedback circuit Malfunction | |
P0650 | Malfunction Indicator Lamp (MIL) Negative feedback circuit Malfunction | |
P0654 | Engine RPM Production Lap Malfunction | |
P0655 | Engine Hot Lamp Output signal Negative feedback circuit Misfunction | |
P0656 | Fuel Level Output Circuit Misfunction | |
P0700 | Transmission Control System Malfunction | |
P0701 | Transmittance Control System Range/Carrying into action | |
P0702 | Transmission system Control System Electrical | |
P0703 | Torque Converter/Brake Switch B Circuit Misfunction | |
P0704 | Clutch Switch Input Circuit Malfunction | |
P0705 | Transmittal Range Sensing element Circuit malfunction (PRNDL Input) | |
P0706 | Transmission Range Sensor Circuit Range/Performance | |
P0707 | Transmittal Range Sensing element Circuit Low Input | |
P0708 | Contagion Range Sensor Circuit High Input | |
P0709 | Transmission Range Sensor Circuit Periodic | |
P0710 | Transmission Fluid Temperature Sensor Circuit Malfunction | |
P0711 | Transmitting Fluid Temperature Sensing element Circuit Range/Performance | |
P0712 | Infection Fluid Temperature Sensor Circuit Low Stimulation | |
P0713 | Transmission Fluid Temperature Sensing element Electrical circuit High Input | |
P0714 | Transmission Changeable Temperature Sensor Circuit Sporadic | |
P0715 | Input/Turbine Speed Sensor Circuit Malfunction | |
P0716 | Input/Turbine Speed Sensor Circuit Range/Performance | |
P0717 | Input/Turbine Hotfoot Sensor Circuit No Signal | |
P0718 | Input/Turbine Hurrying Detector Circuit Intermittent | |
P0719 | Torque Convertor/Brake Switch B Circuit Crushed | |
P0720 | Output Speed Sensor Circle Malfunction | |
P0721 | Output Speed Sensor Range/Performance | |
P0722 | Output Speed Sensor Zero Signal | |
P0723 | Output Stop number Detector Intermittent | |
P0724 | Torque Converter/Brake Switch B Racing circuit High | |
P0725 | Engine Speed up stimulant Circuit Malfunction | |
P0726 | Engine Speed Input Lap Place/Performance | |
P0727 | Engine Speed Stimulation Circuit No Signal | |
